Whether you like espresso, filter coffee or a simple latte with a lot of creamy, milky foam, Baristo coffee is the right choice for any coffee lover. Considering the differences in tradition and habits of coffee consumption around the world, together with our partner company Helmut Sachers Kaffee Wien GmbH, we have created a line of products worthy of every taste palate. In addition to top quality coffee, BARISTO line also offers top-grade instant coffee available in three blends, high-quality chocolate beverages and whiteners.
PRODUCT NAME | ITEM NUMBER | WEIGHT | PACKAGE |
---|---|---|---|
Baristo TOP | 1989 | 1000 | 12 |
Baristo STRAIGHT | 1991 | 1000 | 12 |
Baristo BELOW | 1993 | 1000 | 12 |
BARISTO GORUND COFFE | |||
Baristo TOP | 1990 | 1000 | 12 |
Baristo STRAIGHT | 1992 | 1000 | 12 |
Baristo BELOW | 1994 | 1000 | 12 |
Baristo PREMIUM | 1981 | 1000 | 12 |
BARISTO INSTANT COFFEE | |||
INSTANT COFFEE CLASSIC 48° | 3013 | 500 | 12 |
INSTANT COFFEE PREMIUM 48° | 3014 | 500 | 12 |
INSTANT COFFEE PREMIUM | 1987 | 500 | 12 |
Baristo hot chocolate and whitener | |||
BARISTO HOT CHOCOLATE 48° | 3011 | 1000 | 12 |
BARISTO WHITENER 48° | 3012 | 1000 | 12 |
BARISTO CHOCOLATE | 1995 | 1000 | 12 |
BARISTO WHITENER | 1996 | 1000 | 12 |
PRODUCT NAME | ITEM NUMBER | WEIGHT | PACKAGE |
---|---|---|---|
BARISTO ESPRESSO CUPS + SAUCERS 6 pcs/package | 33120 | 9 cl | 6 |
BARISTO CAPUCCINO CUPS + SAUCERS 6 pcs/ package | 33121 | 18 cl | 6 |
BARISTO CHOCOLATE/ COFFEE/ TEA CUPS + SAUCERS 6 pcs/ package | 33122 | 29 cl | 6 |
BARISTO GLASS CUP LATTE MACHIATTO 6 pcs/ package | 33123 | 32 cl | 6 |
BARISTO SUGAR | 33026 | 4000 | 1 |
BARISTO CARAMEL COOKIE | 33026 | 200 pcs | 1 box |
HSK ADRIATIC d.o.o
OIB 19436019856
HSK Adriatic d.o.o.
OIB: 19436019856
MBS: 080937679
IBAN: HR33 2360 0001 1025 9 1695
SWIFT: ZABAHR2X
Temeljni kapital : 20.000,00 HRK
Osnivač: Gabrijela Tevž